top of page
Concrete FAQ
Encountering issues with your concrete? Our FAQ section provides solutions to common problems such as cracking, setting time delays, surface discoloration, and workability challenges. Whether you're dealing with weather-related concerns, mix adjustments, or best practices for curing, we offer expert advice to help you achieve the best results. We have included a visual aid in the gallery below with the most common issues regarding concrete. If one of those isn´t the problem you´re looking for, don´t worry, ​browse our CIP guide or contact us for personalized support on your concrete needs!
​
The CIP (Concrete In Practice) documents are property of the NRMCA. All rights are reserved to their respective owners
Topic | ENG | ESP |
---|---|---|
Dusting Concrete Surfaces | CIP 1 | CIP ES1 |
Scaling Concrete Surfaces | CIP 2 | CIP ES2 |
Crazing Concrete Surfaces | CIP 3 | CIP ES3 |
Cracking Concrete Surfaces | CIP 4 | CIP ES4 |
Plastic Shrinkage Cracking | CIP 5 | CIP ES5 |
Joints in Concrete Slabs on Grade | CIP 6 | CIP ES6 |
Cracks in Residential Basement Walls | CIP 7 | CIP ES7 |
Discrepancies in Yield | CIP 8 | CIP ES8 |
Low Concrete Cylinder Strength | CIP 9 | CIP ES9 |
Strength of In-Place Concrete | CIP 10 | CIP ES10 |
Curing In-Place Concrete | CIP 11 | CIP ES11 |
Hot Weather Concreting | CIP 12 | CIP ES12 |
Blisters on Concrete Slabs | CIP 13 | CIP ES13 |
Finishing Concrete Flatwork | CIP 14 | CIP ES14 |
Chemical Admixtures for Concrete | CIP 15 | CIP ES15 |
Flexural Strength of Concrete | CIP 16 | CIP ES16 |
Flowable Fill | CIP 17 | CIP ES17 |
Radon Resistant Buildings | CIP 18 | CIP ES18 |
Curling of Concrete Slabs | CIP 19 | CIP ES19 |
Delamination of Troweled Concrete Surfaces | CIP 20 | CIP ES20 |
Loss of Air Content In Pumped Concrete | CIP 21 | CIP ES21 |
Grout | CIP 22 | CIP ES22 |
Discoloration | CIP 23 | CIP ES23 |
Synthetic Fibers for Concrete | CIP 24 | CIP ES24 |
Corrosion of Steel in Concrete | CIP 25 | CIP ES25 |
Jobsite Addition of Water | CIP 26 | CIP ES26 |
Cold Weather Concreting | CIP 27 | CIP ES27 |
Concrete Slab Moisture | CIP 28 | CIP ES28 |
Vapor Retarders Under Slabs on Grade | CIP 29 | CIP ES29 |
Supplementary Cementitious Materials | CIP 30 | CIP ES30 |
Ordering Ready Mixed Concrete | CIP 31 | CIP ES31 |
Concrete Pre-Construction Conference | CIP 32 | CIP ES32 |
High Strength Concrete | CIP 33 | CIP ES33 |
Making Concrete Cylinders in the Field | CIP 34 | CIP ES34 |
Testing Compressive Strength of Concrete | CIP 35 | CIP ES35 |
Structural Lightweight Concrete | CIP 36 | CIP ES36 |
Self Consolidating Concrete (SCC) | CIP 37 | CIP ES37 |
Pervious Concrete | CIP 38 | CIP ES38 |
Maturity Methods to Estimate Concrete Strength | CIP 39 | CIP ES39 |
Aggregate Popouts | CIP 40 | CIP ES40 |
Acceptance Testing of Concrete | CIP 41 | CIP ES41 |
Thermal Cracking of Concrete | CIP 42 | |
Alkali Aggregate Reactions (AAR) | CIP 43 | |
Durability Requirements for Concrete | CIP 44 | |
Portland Limestone Cement (PLC) | CIP 45 | |
Environmental Product Declaration (EPD) | CIP 46 |
bottom of page